Wichita Area Candidates
US Congress - 4th District
Mike Pompeo - Republican
1310 Perth Ct
Wichita, KS 67208
www.pompeoforcongress.com
Kansas House of Representatives
| Pete DeGraaf | Republican | 081 | 1545 E 119th St | Mulvane | KS | 67110 |
| Zach Ketteman | Democratic | 081 | 130 Wenzel Dr, PO Box 92 | Belle Plaine | KS | 67013 |
| Jim Howell | Republican | 082 | 125 E Buckthorn Rd | Derby | KS | 67037 |
| Jo Ann Pottorff | Republican | 083 | 6321 E 8th St N | Wichita | KS | 67208 |
| Gail Finney | Democratic | 084 | 1754 N Madison | Wichita | KS | 67214 |
| Steven Brunk | Republican | 085 | 4430 Janesville | Bel Aire | KS | 67220 |
| Judith Loganbill | Democratic | 086 | 215 S Erie | Wichita | KS | 67211 |
| Joseph Scapa | Republican | 087 | 2209 S White Cliff | Wichita | KS | 67207 |
| Jim Ward | Democratic | 088 | 3100 E Clark | Wichita | KS | 67211 |
| Melody McCray Miller | Democratic | 089 | 2121 E 53rd St N, PO Box 4454 | Wichita | KS | 67204 |
| Steve Huebert | Republican | 090 | 619 N Birch | Valley Center | KS | 67147 |
| Brenda Landwehr | Republican | 091 | 2837 N Edwards Ave | Wichita | KS | 67204 |
| Nile Dillmore | Democratic | 092 | 1102 N Jefferson | Wichita | KS | 67203 |
| Daniel J Kerschen | Republican | 093 | 645 S 263rd St W | Garden Plain | KS | 67050 |
| Joe McLeland | Republican | 094 | 431 S Westfield | Wichita | KS | 67209 |
| Benny L Boman | Republican | 095 | 1914 Euclid | Wichita | KS | 67217 |
| Phil Hermanson | Republican | 096 | 5338 S Mosley | Wichita | KS | 67216 |
| Leslie Osterman | Republican | 097 | 1401 W Dallas | Wichita | KS | 67217 |
| Geraldine Flaharty | Democratic | 098 | 1816 E Fernwood | Wichita | KS | 67216 |
| Aaron Jack | Republican | 099 | 1330 Robin Ct | Andover | KS | 67002 |
| Mario Goico | Republican | 100 | 1254 N Pine Grove Ct | Wichita | KS | 67212 |
| Ponka-We Victors | Democratic | 103 | 2220 Mascot, PO Box 48081 | Wichita | KS | 67201 |
| Jane Byrnes | Democratic | 105 | 9500 Delano | Wichita | KS | 67212 |
| Gene Suellentrop | Republican | 105 | 6813 W Northwind Cir | Wichita | KS | 67205 |
Sedgwick County Commissioner
| Dave Unruh | Republican | 1 | 13210 E Bridgefield Pl | Wichita | KS | 67230 |
| Richard Ranzau | Republican | 4 | 5171 N Harborside Ct | Wichita | KS | 67204 |
| Jim Skelton | Republican | 5 | 5903 E Skinner | Wichita | KS | 67218 |
Kansas State Board of Education
| Kenneth R Willard | Republican | 07 | 24 Dakota Dr | Hutchinson | KS | 67502 |